Technical Data Sheet | ||
● | Center Frequency (F0) | 7247.5MHz |
● | Pass Band Frequency | 7246~7249MHz |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Attenuation | ≥35dB @ 8025~8055MHz |
● | Impedance | 50 ohms |
● | Power Handling | ≤5W |
● | Connectors | SMA-Female |
● | Operating Temperature | -30℃~+70℃ |
● | Surface Finish | Black Paint |
Test Curve |
联系人:刘工
手机:17789121816
电话:+86-029-85450833
邮箱:sales_hxwb@163.com
地址: 陕西省西安市雁塔区朱雀大街南段