Technical Data Sheet | ||
● | Center Frequency(F0) | 12GHz |
● | Pass Band Frequency | 10~14GHz |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band Ripple | ≤0.5dB |
● | Pass Band VSWR | ≤1.5:1 |
● | Stop Band Rejection | ≥60dB @ DC~7.0GHz |
≥60dB @ 15.3~18GHz | ||
● | Impedance | 50 ohms |
● | Power | ≤2W |
● | Surface Finish | The Original Silver Color or Black Paint |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China