Technical Data Sheet | ||
● | Center Frequency (F0) | 6.0GHz |
● | Pass Band Bandwidth | ≥200MHz (5.9~6.1GHz) |
● | Insertion Loss at Center Frequency | ≤2.0dB @ 6.0GHz |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥30dB @ 5.62~5.82GHz |
● | Impedance | 50 ohms |
● | Power Handling | ≤10W |
● | Connectors | SMA-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China