Technical Data Sheet | ||
● | Center Frequency (F0) | 1900MHz |
● | Pass Band Frequency | 1880~1920MHz |
● | Pass Band Insertion Loss | ≤1.7dB |
● | Pass Band Ripple | ≤1.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥65dB @ Fc±20MHz (DC~1860MHz、1940~4000MHz) |
● | Impedance | 50 ohms |
● | Power Handling | ≤20W |
● | Connectors | N-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China