Technical Data Sheet | ||
● | Center Frequency (F0) | 5275MHz |
● | Pass Band Frequency | 5150~5400MHz |
● | Pass Band Insertion Loss | ≤2.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥40dB @ DC~5000MHz |
≥40dB @ 5550~12000MHz | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤5W |
● | Connectors | N-Male / N-Female |
● | Surface Finish | Black Paint |
● | Operating Temperature | -30℃~+70℃ |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China