| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 1467.5MHz |
| ● | Pass Band Frequency | 1410~1525MHz |
| ● | Pass Band Insertion Loss | ≤1.0dB |
| ● | Pass Band VSWR | ≤1.3:1 |
| ● | Stop Band Attenuation | ≥50dB @ F0±150MHz (DC~1317.5MHz & 1617.5~3000MHz) |
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤10W |
| ● | Connectors | SMA-Female |
| ● | Surface Finish | Black Paint |
| Test Curve | ||
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China