Technical Data Sheet | ||
● | Center Frequency(F0) | 8345MHz |
● | Pass Band Bandwidth | 90MHz (8300 ~ 8390MHz) |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Attenuation | ≥50dB @ Fc±900MHz (DC ~ 7400MHz , 9290 ~ 15000MHz) |
≥60dB @ 7240 ~ 7250MHz | ||
● | Impedance | 50 Ohms |
● | Power | 5W Max. |
● | Connectors | SMA-Female |
● | Surface Finish | Painted Black |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China