Technical Data Sheet | |||
● | Center Frequency(F0) | 10.8GHz | |
● | Pass Band Frequency | 9.8 ~ 11.8GHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.6dB | |
● | Pass Band VSWR | ≤1.3:1 | |
● | Stop Band Attenuation | ≥45dB @ DC ~ 9.0GHz | ≥45dB @ 12.6 ~ 22GHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 5W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -30℃ ~ +70℃ | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China