Technical Data Sheet | ||
● | Center Frequency (F0) | 2300MHz |
● | 3dB Bandwidth | ≈200MHz (≈2200~2400MHz) |
● | Insertion Loss at Center Frequency | ≤2.0dB@2300MHz |
● | VSWR | ≤1.5:1 @ 160MHz Bandwidth (2220~2380MHz) |
● | Rejection | ≥70dB@ 500~2075MHz ≥70dB@ 2525~6000MHz |
● | Impedance | 50 ohms |
● | Surface Finish | The Original Silver Color |
● | Power Handling | 10W |
● | Connectors | SMA-Female |
● | Net Weight | 0.065 KG |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China