| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 462.5MHz | |
| ● | Pass Band Frequency | 437 ~ 488MHz | |
| ● | Pass Band Insertion Loss | ≤0.6dB | |
| ● | Pass Band Ripple | ≤0.2dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Stop Band Rejection | ≥60dB @ DC ~ 275MHz | ≥60dB @ 650 ~ 1500MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 50W Max. | |
| ● | Connectors | N-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China