| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 4700MHz | |
| ● | Pass Band Frequency | 4400 ~ 5000MHz | |
| ● | Pass Band Insertion Loss | ≤1.4dB | |
| ● | Pass Band Ripple | ≤0.8dB | |
| ● | Pass Band VSWR | ≤1.22:1 | |
| ● | Stop Band Rejection | ≥70dB @ DC ~ 4200MHz | ≥70dB @ 5200 ~ 14500MHz |
| ● | Impedance | 50 Ohms | |
| ● | Power | 20W Max. | |
| ● | Connectors | SMA-Female | |
| ● | Surface Finish | Painted Black | |
| ● | Temperature Range | -30℃ ~ +70℃ | |
| Test Curve | |||

Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China