Technical Data Sheet | |||
● | Center Frequency(F0) | 15000MHz | |
● | Pass Band Bandwidth | ±100MHz (14900 ~ 15100MHz) | |
● | Pass Band Insertion Loss | ≤1.2dB | |
● | Pass Band Ripple | ≤0.35dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 14300MHz | ≥50dB @ 15500 ~ 15700MHz |
≥50dB @ 14300 ~ 14500MHz | ≥80dB @ 15700 ~ 28000MHz | ||
≥50dB @ 28000 ~ 30000MHz | |||
● | Impedance | 50 Ohms | |
● | Power Handling | 10W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China