Technical Data Sheet | |||
● | Center Frequency(F0) | 5.0GHz | |
● | Pass Band Bandwidth | 1000MHz (4.5 ~ 5.5GHz) | |
● | Pass Band Insertion Loss | ≤0.4dB @ 5.0GHz | |
≤0.6dB @ 4.5 ~ 5.5GHz | |||
● | Pass Band Ripple | ≤0.3dB | |
● | Pass Band VSWR | ≤1.15:1 | |
● | Stop Band Attenuation | ≥90dB @ DC ~ 3.2GHz | ≥60dB @ 6.0 ~ 6.4GHz |
≥50dB @ 3.2 ~ 4.0GHz | ≥90dB @ 6.4 ~ 16.5GHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 5W Max. | |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China