Technical Data Sheet | ||
● | Stop Band Frequency | 2400 ~ 2483.5MHz |
● | Stop Band Attenuation | ≥60dB |
● | Pass Band Frequency | DC ~ 2365.5MHz , 2515 ~ 6200MHz |
● | Pass Band Insertion Loss | ≤2.0dB @ DC ~ 2362MHz , 2515 ~ 6200MHz |
≤3.0dB @ 2362 ~ 2365.5MHz | ||
● | Pass Band VSWR | ≤1.5:1 |
● | Impedance | 50 Ohms |
● | Power Handling | 50W Max. |
● | Connectors | N-Male / N-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China