| Technical Data Sheet | ||
| ● | Center Frequency (F0) | 50MHz |
| ● | Pass Band Frequency | 30~70MHz |
| ● | Pass Band Insertion Loss | ≤1.5dB |
| ● | Pass Band VSWR | ≤1.5:1 |
| ● | Stop Band Rejection | ≥40dB @ DC~20MHz ≥40dB @ 87.5~1700MHz |
| ● | Impedance | 50 ohms |
| ● | Power Handling | ≤1W |
| ● | Connectors | SMA-Male / SMA-Female |
| Test Curve | ||
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China