Technical Data Sheet | ||
● | Center Frequency (F0) | 1420MHz |
● | Pass Band Frequency | 1385~1455MHz |
● | Pass Band Insertion Loss | ≤2.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Attenuation | ≥40dB @ Fc±10MHz |
(DC~1375MHz、1465~3000MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤20W |
● | Connectors | N-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China