Technical Data Sheet | ||
● | Center Frequency (F0) | 610MHz |
● | Pass Band Bandwidth | 10MHz (605~615MHz) |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥40dB @ Fc±10MHz |
(DC~595MHz、625~1500MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤50W |
● | Connectors | N-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China