Technical Data Sheet | ||
● | Center Frequency (F0) | 657.55MHz |
● | Pass Band Bandwidth | 10MHz (652.55~662.55MHz) |
● | Pass Band Insertion Loss | ≤1.5dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥50dB @ Fc±10MHz |
(DC~642.55MHz、672.55~1500MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤50W |
● | Connectors | N-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China