Technical Data Sheet | ||
● | Center Frequency (F0) | 1615MHz |
● | Pass Band Bandwidth | 10MHz (1610~1620MHz) |
● | Pass Band Insertion Loss | ≤2.0dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Attenuation | ≥20dB @ F0±10MHz (1605MHz、1625MHz) |
≥30dB @ F0±20MHz (DC~1595MHz、1635~3000MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤10W |
● | Connectors | SMA-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China