Technical Data Sheet | ||
● | Center Frequency (F0) | 2000MHz |
● | Pass Band Width | 1400~2600MHz |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band VSWR | ≤1.7:1 (Type≤1.5:1) |
● | Stop Band Attenuation | ≥50dB @ DC~1150MHz ≥50dB @ 2850~4000MHz |
● | Impedance | 50 ohms |
● | Surface Finish | The Original Silver Color or Black Paint |
● | Input Power | ≤2W |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China