Technical Data Sheet | ||
● | Center Frequency (F0) | 400MHz |
● | Pass Band Frequency | 390~410MHz |
● | Pass Band Insertion Loss | ≤1.0dB |
● | Pass Band Ripple | ≤0.3dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Rejection | ≥20dB @ Fc±15MHz (375MHz、425MHz) |
≥40dB @ Fc±30MHz (DC~360MHz、440~800MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤20W |
● | Connectors | SMA-Female |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China