Technical Data Sheet | ||
● | Center Frequency (F0) | 482MHz |
● | Pass Band Frequency | 474~490MHz |
● | Pass Band Insertion Loss | ≤2.5dB |
● | Pass Band VSWR | ≤1.3:1 |
● | Stop Band Attenuation | ≥60dB @ Fc±8.0MHz |
(DC~466MHz、498~800MHz) | ||
● | Impedance | 50 ohms |
● | Power Handling | ≤20W |
● | Connectors | SMA-Female |
● | Surface Finish | Black Paint |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China