Technical Data Sheet | |||
● | Center Frequency(F0) | 220MHz | |
● | Pass Band Bandwidth | 218 ~ 222MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band VSWR | ≤1.5:1 | |
● | Stop Band Rejection | ≥60dB @ DC ~ 198MHz | ≥40dB @ 232 ~ 242MHz |
≥40dB @ 198 ~ 208MHz | ≥60dB @ 242 ~ 270MHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 180W Max. | |
● | Connectors | N-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -20℃ ~ +65℃ | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China