Technical Data Sheet | |||
● | Center Frequency(F0) | 172.3MHz | |
● | Pass Band Bandwidth | 170.3 ~ 174.3MHz | |
● | Pass Band Insertion Loss | ≤0.8dB | |
● | Pass Band VSWR | ≤1.5:1 | |
● | Stop Band Rejection | ≥60dB @ DC ~ 150.3MHz | ≥40dB @ 184.3 ~ 194.3MHz |
≥40dB @ 150.3 ~ 160.3MHz | ≥60dB @ 194.3 ~ 210MHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 180W Max. | |
● | Connectors | N-Female | |
● | Surface Finish | Painted Black | |
● | Temperature Range | -20℃ ~ +65℃ | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China