Technical Data Sheet | |||
● | Center Frequency(F0) | 1090MHz | |
● | Pass Band Frequency | 1089 ~ 1091MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.3dB | |
● | Pass Band Return Loss | ≥23dB | |
● | Stop Band Rejection | ≥80dB @ DC ~ 1010MHz | ≥60dB @ 1141 ~ 1170MHz |
≥60dB @ 1010 ~ 1039MHz | ≥80dB @ 1170 ~ 5000MHz | ||
● | Impedance | 50 Ohms | |
● | Power Handling | 10W Max. | |
● | Connectors | SMA-Male / SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China