Technical Data Sheet | |||
● | Center Frequency(F0) | 2437MHz | |
● | Pass Band Frequency | 2426 ~ 2448MHz | |
● | Pass Band Insertion Loss | ≤1.0dB | |
● | Pass Band Ripple | ≤0.4dB | |
● | Pass Band Return Loss | ≥21dB | |
● | Stop Band Rejection | ≥40dB @ DC ~ 2406MHz | ≥40dB @ 2468 ~ 6000MHz |
● | Impedance | 50 Ohms | |
● | Power Handling | 20W Max. | |
● | Connectors | N-Female / SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China