Technical Data Sheet | |||
● | Frequency Range | 0.5 ~ 3.0GHz | |
● | Coupling Factor | 6.0dB±1.0dB | |
● | Coupling Sensitivity | ≤±1.0dB | |
● | Insertion Loss | ≤0.6dB (Excluding Coupling Loss 1.26dB) | |
● | VSWR | ≤1.3:1 | |
● | Directivity | ≥18dB | |
● | Impedance | 50 Ohms | |
● | Power Handling | Incident: 50W Max. | Reflected: 2.0W Max. |
● | Connectors | N-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China