Technical Data Sheet | |||
● | Frequency Range | 350 ~ 1000MHz | |
● | Coupling Factor | 30dB±1.0dB | |
● | Coupling Sensitivity | ≤±1.0dB | |
● | Insertion Loss | ≤0.3dB (Excluding Coupling Loss 0.01dB) | |
● | VSWR | ≤1.25:1 | |
● | Directivity | ≥20dB | |
● | Impedance | 50 Ohms | |
● | Power Handling | Incident: 100W Max. | Reflected: 10W Max. |
● | Connectors | SMA-Female | |
● | Surface Finish | Painted Black | |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China