Technical Data Sheet | ||
● | Frequency Range | 0.5 ~ 6.0GHz |
● | Coupling Factor | 20dB±1.0dB |
● | Coupling Sensitivity | ≤±1.0dB |
● | Insertion Loss | ≤1.2dB (Excluding Coupling Loss 0.08dB) |
● | VSWR | ≤1.3:1 |
● | Directivity | ≥15dB |
● | Impedance | 50 Ohms |
● | Power Handling | Incident: 50W Max. / Reflected: 50W Max. |
● | Connectors | N-Female |
● | Surface Finish | Painted Black |
Test Curve |
Contact: Mr. Liu
Phone: 17789121816
Tel: +86-029-85450833
Email: sales_hxwb@163.com
Add: Xian, China