| Technical Data Sheet | |||
| ● | Center Frequency(F0) | 37GHz | |
| ● | Pass Band Frequency | 36.5 ~ 37.5GHz | |
| ● | Pass Band Insertion Loss | ≤1.8dB | |
| ● | Pass Band Ripple | ≤0.5dB | |
| ● | Pass Band Return Loss | ≥20dB | |
| ● | Pass Band Group Delay | ≤2.3ns | |
| ● | Stop Band Rejection | ≥80dB @ DC ~ 34.8GHz | ≥80dB @ 39.2 ~ 55GHz |
| ● | Impedance | 50 Ohms | |
| ● | Power Handling | 5.0W Max. | |
| ● | Connectors | 2.92mm(K)-Female | |
| ● | Surface Finish | Painted Black | |
| Test Curve | |||


联系人:刘工
手机:+86-17789121816(WhatsApp)
电话:+86-029-85450833
邮箱:sales@xahxmicrowave.com
地址: 陕西省西安市曲江新区翠华南路500号