| 《2.92mm-Type》 Technical Data Sheet | ||||
| Model | Frequency Range | Frequency Response | Max VSWR | Low level sensitivity |
| (GHz) | (dB) | |||
| HXJ-BQ2-40 | 0.01~40 | ±3.5 | 2.2 | ≥0.15mV/μW |
| ●Max Power (mW):100mW | ||||
| ●Rising Edge:≦20ns | ||||
| ●Connector Type:Input: 2.92mm(F) Output: 2.92mm(F) | ||||
| ●NOMINAL IMPEDANCE: 50Ω | ||||
| ●Parameter Test: (under rising edge 50 Ω state) (under output voltage 1M Ω state) | ||||
| ●Notes:Default positive polarity.(Please specify when placing an order with negative polarity) | ||||
Contact: Mr. Liu
Phone: +86-17789121816(WhatsApp)
Tel: +86-029-85450833
Email: sales@xahxmicrowave.com
Add: Xian, China